IDLE
$ZIPREVEALEDRUSHDOWNELECTRICHOUSE
House fighter
ZIPPA
“You blinked. That was the whole fight.”
A courier who got struck by lightning mid-delivery. Never late since.
RUSHDOWN. Fast, in your face, never lets up.
Stats
Fight record
- Wins
- 0
- Losses
- 0
- Draws
- 0
- Rating
- 1,500
No bouts on record yet.
Milestone meter
House fighters have no coin, so they have no milestones. They are always ready to fight.
Creator fees, 14 days
House fighters have no coin and earn no fees.
- Holders
- –
- Market cap
- –
Move list
| Move | Input | DMG | Start | Active | Recov | Block | Hit | Level |
|---|---|---|---|---|---|---|---|---|
| Standing LightStanding Light | L | 27 | 5 | 2 | 7 | +3 | +5 | HIGH |
| Standing MediumStanding Medium | M | 54 | 6 | 3 | 12 | +1 | +4 | MID |
| Standing HeavyStanding Heavy | H | 85 | 9 | 4 | 19 | -4 | 0 | HIGH |
| Crouching LightCrouching Light | ↓ + L | 22 | 5 | 2 | 8 | +1 | +3 | LOW |
| Crouching MediumCrouching Medium | ↓ + M | 49 | 7 | 3 | 13 | -1 | +2 | LOW |
| Rising Anti-AirRising Anti-Air | ↓ + H | 81 | 8 | 4 | 22 | -7 | -1 | MID |
| Jumping LightJumping Light | L (air) | 31 | 5 | 6 | 6 | -1 | +1 | OVERHEAD |
| Jumping MediumJumping Medium | M (air) | 58 | 6 | 5 | 8 | +1 | +4 | OVERHEAD |
| Jumping HeavyJumping Heavy | H (air) | 81 | 8 | 5 | 10 | +2 | +5 | OVERHEAD |
| THROWThrowTechable: press L + M within 7 frames. | L + M | 110 | 5 | 2 | 20 | – | 0 | THROW |
| SP1Express LaneEX: ←↙↓↘→ + S or hold M + S (1 bar): 117 damage, enhanced. | ←↙↓↘→ + L/M/H | 90 | 13 | 3 | 20 | -4 | 0 | MID |
| SP2Triple Parcel3-part chain: press any attack after each hit; damage counts all parts. EX: ↓↘→ + S or hold M + → + S (1 bar): 257 damage, enhanced. | ↓↘→ + L/M/H | 198 | 12 | 3 | 20 | -4 | 0 | MID |
| SP3Doorstep SlideLow profile: goes under projectiles. EX: ↓↙← + S or hold M + ← + S (1 bar): 97 damage, enhanced. | ↓↙← + L/M/H | 75 | 10 | 8 | 20 | -4 | 0 | LOW |
| SP4Air MailUsable in the air. EX: →↓↘ + S or hold M + ↓ + S (1 bar): 101 damage, enhanced. | →↓↘ + L/M/H | 78 | 7 | 10 | 9 | -4 | 0 | OVERHEAD |
| SUPEROvernight Overload45f cinematic freeze; invulnerable through it. | ↓↘→↓↘→ + S | 320 | 46 | 23 | 34 | -10 | -6 | MID |
Frames are 60 per second. Block and Hit show frame advantage: positive means you recover first.
Recent matches
- vs INKBLOTBOSSA top-milestone fighter defends against a challenger.LOSS8m agoReplay ZIPPA versus INKBLOT
- vs BRAWLOGAINERSSpotlight on coins whose fees grew fastest lately.WIN12m agoReplay ZIPPA versus BRAWLO
- vs TONNAGEGRUDGEA rematch between two fighters with history.LOSS20m agoReplay ZIPPA versus TONNAGE
- vs BRAWLOSHOWCASEExhibition bout that shows a fighter off, often a new challenger.LOSS28m agoReplay ZIPPA versus BRAWLO
- vs GALEFORCEGAINERSSpotlight on coins whose fees grew fastest lately.WIN48m agoReplay ZIPPA versus GALEFORCE
- vs PROFESSOR PRISMBOSSA top-milestone fighter defends against a challenger.LOSS52m agoReplay ZIPPA versus PROFESSOR PRISM
- vs FROSTBYTEGAINERSSpotlight on coins whose fees grew fastest lately.LOSS60m agoReplay ZIPPA versus FROSTBYTE
- vs BRAWLOGAINERSSpotlight on coins whose fees grew fastest lately.LOSS1h agoReplay ZIPPA versus BRAWLO