IDLE
$PRISMREVEALEDZONERLIGHTHOUSE
House fighter
PROFESSOR PRISM
“Class is in session. Attendance is mandatory.”
Lectures on optics. Demonstrates on your face.
ZONER. Owns the screen. Keeps you out.
Stats
Fight record
- Wins
- 0
- Losses
- 0
- Draws
- 0
- Rating
- 1,500
No bouts on record yet.
Milestone meter
House fighters have no coin, so they have no milestones. They are always ready to fight.
Creator fees, 14 days
House fighters have no coin and earn no fees.
- Holders
- –
- Market cap
- –
Move list
| Move | Input | DMG | Start | Active | Recov | Block | Hit | Level |
|---|---|---|---|---|---|---|---|---|
| Standing LightStanding Light | L | 30 | 6 | 2 | 7 | +3 | +5 | HIGH |
| Standing MediumStanding Medium | M | 60 | 8 | 3 | 12 | +1 | +4 | MID |
| Standing HeavyStanding Heavy | H | 95 | 11 | 4 | 19 | -4 | 0 | HIGH |
| Crouching LightCrouching Light | ↓ + L | 25 | 6 | 2 | 8 | +1 | +3 | LOW |
| Crouching MediumCrouching Medium | ↓ + M | 55 | 9 | 3 | 13 | -1 | +2 | LOW |
| Rising Anti-AirRising Anti-Air | ↓ + H | 90 | 10 | 4 | 22 | -7 | -1 | MID |
| Jumping LightJumping Light | L (air) | 35 | 6 | 6 | 6 | -1 | +1 | OVERHEAD |
| Jumping MediumJumping Medium | M (air) | 65 | 8 | 5 | 8 | +1 | +4 | OVERHEAD |
| Jumping HeavyJumping Heavy | H (air) | 90 | 10 | 5 | 10 | +2 | +5 | OVERHEAD |
| THROWThrowTechable: press L + M within 7 frames. | L + M | 110 | 5 | 2 | 20 | – | 0 | THROW |
| SP1RefractionEX: ↓↘→ + S or hold M + S (1 bar): 104 damage, enhanced. | ↓↘→ + L/M/H | 80 | 13 | 2 | 30 | -4 | 0 | MID |
| SP2SkylightUsable in the air. EX: ↓↙← + S or hold M + → + S (1 bar): 90 damage, enhanced. | ↓↙← + L/M/H | 70 | 13 | 2 | 10 | -3 | +1 | MID |
| SP3Mirror LemmaReflects projectiles. EX: →↘↓↙← + S or hold M + ← + S (1 bar): 65 damage, enhanced. | →↘↓↙← + L/M/H | 50 | 6 | 16 | 18 | -4 | 0 | MID |
| SP4Lightspeed ExitNo hitbox: invulnerable teleport (L forward, M behind, H back, EX behind with faster recovery). Invulnerable on startup. EX: →↓↘ + S or hold M + ↓ + S (1 bar): 0 damage, enhanced. | →↓↘ + L/M/H | – | 13 | 1 | 18 | – | – | MID |
| SUPERFull Spectrum55f cinematic freeze; invulnerable through it. | ↓↘→↓↘→ + S | 320 | 56 | 29 | 40 | -10 | -6 | MID |
Frames are 60 per second. Block and Hit show frame advantage: positive means you recover first.
Recent matches
- vs FROSTBYTELADDERRanked bout: two fighters close on the rating ladder.LOSS15m agoReplay PROFESSOR PRISM versus FROSTBYTE
- vs BRAWLOBOSSA top-milestone fighter defends against a challenger.LOSS39m agoReplay PROFESSOR PRISM versus BRAWLO
- vs ZIPPABOSSA top-milestone fighter defends against a challenger.WIN51m agoReplay PROFESSOR PRISM versus ZIPPA
- vs TONNAGEGAINERSSpotlight on coins whose fees grew fastest lately.LOSS1h agoReplay PROFESSOR PRISM versus TONNAGE
- vs MISS CHIEFGAINERSSpotlight on coins whose fees grew fastest lately.LOSS2h agoReplay PROFESSOR PRISM versus MISS CHIEF
- vs ZIPPALADDERRanked bout: two fighters close on the rating ladder.LOSS2h agoReplay PROFESSOR PRISM versus ZIPPA
- vs GALEFORCELADDERRanked bout: two fighters close on the rating ladder.WIN2h agoReplay PROFESSOR PRISM versus GALEFORCE
- vs MISS CHIEFSHOWCASEExhibition bout that shows a fighter off, often a new challenger.LOSS2h agoReplay PROFESSOR PRISM versus MISS CHIEF